Review queue
| Document | Field | Extracted value | Conf. | Why it's here | Action |
|---|---|---|---|---|---|
| yoshiharu-retail-lease Yoshiharu Global Co. | Options Renewal options | Not in document | 0.35 needs 0.80 | Field reported absent, but a source quote was supplied — the two disagree. Field reported absent. Absence cannot be positively verified from a quote — confirm it is truly missing rather than missed. | Read-only in this demo |
| yoshiharu-retail-lease Yoshiharu Global Co. | Exclusivity Key clauses | Absent | 0.35 needs 0.65 | Field reported absent, but a source quote was supplied — the two disagree. Clause reported absent. Absence cannot be positively verified from a quote. | Read-only in this demo |
| dexcom-office-lease DexCom, Inc. | Term length Term | 96 | 0.45 needs 0.80 | The quote is genuine, but the extracted value does not appear in it. Commencement + term implies 2014-04-30, but expiration reads 2016-11-30 (945 days apart) — one of the three is wrong. | Read-only in this demo |
| yoshiharu-retail-lease Yoshiharu Global Co. | Escalations Rent & deposit | $52.00/sf (mo.1-12); $53.56/sf (mo.13-24); $55.17/sf (mo.25-36); $56.83/sf (mo.37-48); $58.53/sf (mo.49-60); $60.29/sf (mo.61-72); $62.10/sf (mo.73-84); $63.96/sf (mo.85-96); $65.88/sf (mo.97-108); $67.86/sf (mo.109-120) | 0.60 needs 0.85 | The quote was shortened with an ellipsis, so only its head and tail were matched. The quote is genuine, but the extracted value does not appear in it. | Read-only in this demo |
| dexcom-office-lease DexCom, Inc. | Escalations Rent & deposit | Original Term: 4.0%/yr increases (Sept 2007–Apr 2014); First Amendment: 3.0%/yr increases (Sept 2014–Nov 2016); Second Amendment: 3.25%/yr increases (Dec 2016–New Expiration Date and during Option Terms) | 0.65 needs 0.85 | The quote is genuine, but the extracted value does not appear in it. | Read-only in this demo |
| tenaya-lab-lease Tenaya Therapeutics, Inc. | Term length Term | 123 | 0.65 needs 0.80 | The quote is genuine, but the extracted value does not appear in it. | Read-only in this demo |
| hyliion-industrial-lease Hyliion Holdings Corp. | Commencement Term | Not in document | 0.70 needs 0.80 | Field reported absent. Absence cannot be positively verified from a quote — confirm it is truly missing rather than missed. | Read-only in this demo |
| hyliion-industrial-lease Hyliion Holdings Corp. | Term length Term | Not in document | 0.70 needs 0.80 | Field reported absent. Absence cannot be positively verified from a quote — confirm it is truly missing rather than missed. | Read-only in this demo |
| hyliion-industrial-lease Hyliion Holdings Corp. | Escalations Rent & deposit | Not in document | 0.70 needs 0.85 | Field reported absent. Absence cannot be positively verified from a quote — confirm it is truly missing rather than missed. | Read-only in this demo |
| hyliion-industrial-lease Hyliion Holdings Corp. | Security deposit Rent & deposit | Not in document | 0.70 needs 0.80 | Field reported absent. Absence cannot be positively verified from a quote — confirm it is truly missing rather than missed. | Read-only in this demo |
| hyliion-industrial-lease Hyliion Holdings Corp. | Options Renewal options | Not in document | 0.70 needs 0.80 | Field reported absent. Absence cannot be positively verified from a quote — confirm it is truly missing rather than missed. | Read-only in this demo |
| hyliion-industrial-lease Hyliion Holdings Corp. | Notice window Renewal options | Not in document | 0.70 needs 0.80 | Field reported absent. Absence cannot be positively verified from a quote — confirm it is truly missing rather than missed. | Read-only in this demo |
| tenaya-lab-lease Tenaya Therapeutics, Inc. | Expiration Term | Not in document | 0.70 needs 0.80 | Field reported absent. Absence cannot be positively verified from a quote — confirm it is truly missing rather than missed. | Read-only in this demo |
| yoshiharu-retail-lease Yoshiharu Global Co. | Commencement Term | Not in document | 0.70 needs 0.80 | Field reported absent. Absence cannot be positively verified from a quote — confirm it is truly missing rather than missed. | Read-only in this demo |
| yoshiharu-retail-lease Yoshiharu Global Co. | Expiration Term | Not in document | 0.70 needs 0.80 | Field reported absent. Absence cannot be positively verified from a quote — confirm it is truly missing rather than missed. | Read-only in this demo |
| yoshiharu-retail-lease Yoshiharu Global Co. | Notice window Renewal options | Not in document | 0.70 needs 0.80 | Field reported absent. Absence cannot be positively verified from a quote — confirm it is truly missing rather than missed. | Read-only in this demo |
| tenaya-lab-lease Tenaya Therapeutics, Inc. | Escalations Rent & deposit | 13th-24th month: $103,648.10/mo; 25th-36th: $106,757.54/mo; 37th-48th: $109,960.27/mo; 49th-60th: $113,259.08/mo; 61st-72nd: $116,656.85/mo; 73rd-84th: $120,156.56/mo; 85th-96th: $123,761.26/mo; 97th-108th: $127,474.10/mo; 109th-120th: $131,298.32/mo; 121st-123rd: $135,237.27/mo | 0.80 needs 0.85 | The quote was shortened with an ellipsis, so only its head and tail were matched. Only part of the value is accounted for by the quote — likely a multi-step schedule quoted in abbreviated form. | Read-only in this demo |
REVIEW_WRITES_ENABLED=false) so anonymous visitors can’t mutate the shared demo state. Run it locally to try the review flow end to end.